iPad2 vs Motorola Xoom vs HP TouchPad vs Blackberry Playbook
Après le MWC, après la présentation par Steve himself de l’iPad2 et en attendant le show Samsung de fin mars, un tour d’horizon de l’offre tablettes pour les mois à venir.
Laquelle achèterez vous ?
Il y a un mois HP annonçait le TouchPad HP sous web os 3 et maintenant nous connaissons l’offre du leader. Ce comparatif met en scène les 4 OS concurrents.

| Apple iPad 2 |
Motorol Xoom |
HP TouchPad |
BlackBerry PlayBook
|
| Plate-forme | iOS 4.3 | Android 3.0 | webOS 3.0 | BB Tablet OS (QNX) |
| Affichage | 9.7-inch LED-backlit IPS LCD |
10.1-inch | 9.7-inch | 7-inch LCD |
| Résolution | 1024 x 768 | 1280 x 800 | 1024 x 768 | 1024 x 600 |
| Processeur | 1GHz dual-core Apple A5 |
1GHz dual-core NVIDIA Tegra 2 |
1.2GHz dual-core Qualcomm Snapdragon | 1GHz dual-core TI OMAP4430 |
| Mémoire | ? | 1GB RAM | 1GB RAM | 1GB RAM |
| Stockage | 16GB / 32GB / 64GB | 32GB | 16GB / 32GB | 16GB / 32GB / 64GB |
| Camera avant | VGA | 2 megapixel | 1.3 megapixel | 3 megapixel |
| Camera | 720 / 30p video | 5 megapixel AF with dual-LED flash, 720 / 30p video |
none | 5 megapixel, 1080p video |
| Radio cellulaire | Quadband HSPA or CDMA / EV-DO Rev. A |
3G with free upgrade to 4G LTE | 3G and 4G | 3G and 4G |
| WiFi | 802.11a/b/g/n | 802.11a/b/g/n | 802.11b/g/n | 802.11a/b/g/n |
| Bluetooth | 2.1 + EDR | 2.1 + EDR | 2.1 + EDR | 2.1 + EDR |
| Accéléromètre | 3-axis | 3-axis | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | – |
| Batterie | 25Wh | 6,500mAh | 6,300 mAh | 5,300 mAh |
| Epaisseur | 8.8mm | 12.7mm | 13.7mm | 10mm |
| Poids | 601g (WiFi), 607g (Verizon), 613g (AT&T) | 725g | 740g | 425g |




